Below are the Top 12 Runners of the recently concluded 50K ultramarathon
(also called ultra distance) run of LUUM 3 or La Union Unity Marathon
held last March 22, 2014 in which the starting point is at City Hall of
San Fernando City, La Union and then ending at the La Union Botanical
and Zoological Garden in Barangay Cadaclan, San Fernando City, La Union.
For the complete list of finishers and assorted pictures of runners in this grueling ultramarathon, wherein I finished 23rd, please see the iRunners Facebook page.
La Union Unity Marathon 3
Result: 50 Kilometer Run (Male and Female)
1. 51 50K (M) ANTIFINO Herald 4:00:00 8:59:49 04:59:49
2. 54 50K (M)ALIGAN Jeffrey 4:00:00 9:24:02 05:24:02
3. 67 50K (M) NIRO Christian Catap 4:00:00 9:43:53 05:43:53
4. 24 50K (M) DOMINGO Francis 4:00:00 9:50:16 05:50:16
5. 33 50K (M) CRUZ Erick 4:00:00 9:57:05 05:57:05
6. 63 50K (F) ORPILLA Leda 4:00:00 10:10:23 06:10:23
7. 58 50K (M) EJIC CDT Galo 4:00:00 10:21:37 06:21:37
8. 31 50K (M) LUCENA Benjamin 4:00:00 10:32:48 06:32:48
9. 88 50K (M)ARELLANO Jonathan 4:00:00 10:35:29 06:35:29
10. 28 50K (M) GANAYO Ariel 4:00:00 10:36:23 06:36:23
11. 85 50K (M) DE LA CRUZ Jeffrey 4:00:00 10:38:36 06:38:36
12. 03 50K (M) Jack Ammo 4:00:00 10:41:22 06:41:22
For the complete list of finishers and assorted pictures of runners in this grueling ultramarathon, wherein I finished 23rd, please see the iRunners Facebook page.
La Union Unity Marathon 3
Result: 50 Kilometer Run (Male and Female)
1. 51 50K (M) ANTIFINO Herald 4:00:00 8:59:49 04:59:49
2. 54 50K (M)ALIGAN Jeffrey 4:00:00 9:24:02 05:24:02
3. 67 50K (M) NIRO Christian Catap 4:00:00 9:43:53 05:43:53
4. 24 50K (M) DOMINGO Francis 4:00:00 9:50:16 05:50:16
5. 33 50K (M) CRUZ Erick 4:00:00 9:57:05 05:57:05
6. 63 50K (F) ORPILLA Leda 4:00:00 10:10:23 06:10:23
7. 58 50K (M) EJIC CDT Galo 4:00:00 10:21:37 06:21:37
8. 31 50K (M) LUCENA Benjamin 4:00:00 10:32:48 06:32:48
9. 88 50K (M)ARELLANO Jonathan 4:00:00 10:35:29 06:35:29
10. 28 50K (M) GANAYO Ariel 4:00:00 10:36:23 06:36:23
11. 85 50K (M) DE LA CRUZ Jeffrey 4:00:00 10:38:36 06:38:36
12. 03 50K (M) Jack Ammo 4:00:00 10:41:22 06:41:22
No comments:
Post a Comment