As a policy making body, the City Council maintains an unwavering stance and steadfast resolve in establishing rules by which the people of Baguio are guided, and are necessary for the maintenance of a just, peaceful and orderly society. This body lays down the blue print for the common good and development towards a vibrant, progressive and God fearing Baguio Community.Below are the official results for the new councilors of the City Council of Baguio. They are the Top 12 among 46 candidates running for councilor strategically chosen by Baguio City resident voters from 129 barangays.
1 | YANGOT, LEANDRO JR. (LP) | 49,053 |
2 | AVILA, EDGAR (UNA) | 48,622 |
3 | ORTEGA, ROBERTO (UNA) | 48,436 |
4 | ALANGSAB, JOEL (LP) | 47,289 |
5 | OLOWAN, FAUSTINO (NPC) | 46,531 |
6 | DATUIN, ELMER (UNA) | 44,100 |
7 | YARANON, MYLEN (LP) | 43,347 |
8 | SEMBRANO, ELAINE (UNA) | 41,967 |
9 | FIANZA, PETER (IND) | 39,519 |
10 | FARIÑAS, LILIA (UNA) | 37,073 |
11 | ALLAD-IW, ARTHUR (LP) | 36,412 |
12 | BOMOGAO, BENNY (UNA) | 32,877 |
References:
Welcome To The City Council Of Baguio
Baguio
WINNERS: Baguio City, Benguet Local Elections 2016 Results
No comments:
Post a Comment