I | II | III | IV |
2009 | 2010 | 2011 | 2012 |
2013 | 2014 | 2015 | 2016 |
2017 | 2018 | 2019 | 2020 |
2021 | 2022 | 2023 | 2024 |
Auring | Agaton | Amang | Ambo |
Bising | Basyang | Betty | Butchoy |
Crising | Caloy | Chedeng | Carina |
Dante | Domeng | Dodong | Dindo |
Emong | Ester | Egay | Enteng |
Fabian | Florita | Falcon | Ferdie |
Gorio | Gardo* | Goring | Gener |
Huaning | Henry | Hanna | Helen |
Isang | Inday | Ineng | Igme |
Jolina | Josie* | Jenny | Julian |
Kiko | Karding | Kabayan | Karen |
Lannie | Luis | Lando | Lawin |
Maring | Maymay* | Marilyn | Marce |
Nando | Neneng | Nonoy | Nina |
Odette | Ompong | Onyok | Ofel |
Paolo | Paeng | Perla | Pepito |
Quedan | Queenie | Quiel | Quinta |
Ramil | Rosita* | Ramon | Rolly |
Salome | Samuel* | Sarah | Siony |
Tino | Tomas | Tisoy | Tonyo |
Urduja | Usman | Ursula | Ulysses |
Vinta | Venus | Viring | Vicky |
Wilma | Waldo | Weng | Warren |
Yasmin | Yayang | Yoyoy | Yoyong |
Zoraida | Zeny | Zigzag | Zosimo |
Auxilliary List | |||
Alamid | Agila | Abe | Alakdan |
Bruno | Bagwis | Berto | Baldo |
Conching | Chito | Charo | Clara |
Dolor | Diego | Dado | Dencio |
Ernie | Elena | Estoy | Estong |
Florante | Felino | Felion | Felipe |
Gerardo | Gunding | Gening | Gardo |
Hernan | Harriet | Herman | Heling |
Isko | Indang | Irma | Ismael |
Jerome | Jessa | Jaime | Julio |
* - Replaced Name(s) Effective February 2015: Gardo for Glenda, Josie for Jose, Maymay for Mario, Rosita for Ruby, and Samuel for Seniang.
Sources:
http://www.typhoon2000.ph/names.htm
http://www.rappler.com/nation/48222-2014-typhoon-names
http://www.rappler.com/newsbreak/iq/44299-yolanda-retired-typhoon-name-trivia
http://en.wikipedia.org/wiki/List_of_retired_Philippine_typhoon_names